SIZE GUIDES

 


The Mini Tee
Femme fit

  NZ/AU 1/2 CHEST 1/2 HIP LENGTH SLEEVE
XS 6 38 cm 36.5 cm 48 cm 13 cm
S 8 40.5 cm 39 cm 50 cm 14 cm
M 10 43 cm 41.5 cm 52 cm 15 cm
L 12 45.5 cm 44 cm 54 cm 16 cm
XL 14 48 cm 46 cm 56 cm 17 cm
XXL 16 50.5 cm 49 cm 58 cm 18 cm


The Mini Longsleeve Tee
Femme fit

  NZ/AU 1/2 CHEST 1/2 HIP LENGTH SLEEVE
XS 6 38 cm 36.5 cm 48 cm 49 cm
S 8 40.5cm 39 cm 50 cm 50 cm
M 10 43 cm 41.5 cm 52 cm 51 cm
L 12 45.5 cm 44 cm 54 cm 52 cm
XL 14 48 cm 46 cm 56 cm 53 cm
XXL 16 50.5 cm 49 cm 58 cm 54 cm


The Classic Tee
Masc fit

  1/2 CHEST 1/2 HIP LENGTH SLEEVE
XS 46.5 cm 47.5 cm 61 cm 17.5 cm
S 51.5 cm 52.5 cm 64 cm 20.5 cm
M 54 cm 55 cm 67 cm 21.5 cm
L 56.5 cm 57.5 cm 70 cm 22.5 cm
XL 59 cm 60 cm 73 cm 23.5 cm
XXL 64 cm 65 cm 76 cm 24.5 cm



The Classic Longsleeve Tee
Masc fit

  1/2 CHEST 1/2 HIP LENGTH SLEEVE
XS 46.5 cm 47.5 cm 61 cm 56 cm
S 51.5 cm 52.5 cm 64 cm 58 cm
M 54 cm 55 cm 67 cm 62 cm
L 56.5 cm 57.5 cm 70 cm 64 cm
XL 59 cm 60 cm 73 cm 66 cm
XXL 64 cm 65 cm 76 cm 68 cm



The Tee Shorts
Unisex fit

 
1/2 WAIST 1/2 HIP LENGTH IN SEAM
S 26" 33 cm 51 cm 42 cm 11 cm
M 28" 37 cm 55 cm 44.5 cm 13.5 cm
L 32" 41 cm 59 cm 47 cm 16 cm
XL 34" 45 cm 63 cm 49.5 cm 18.5 cm